|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4776
|
| Title: | Expression of defense signaling genes in the potato-Verticillium dahliae interaction |
| Authors: | Derksen, Holly |
| Supervisor: | Daayf, Fouad (Plant Science) |
| Examining Committee: | Gulden, Rob (Plant Science) McCallum, Brent (Biological Sciences) |
| Graduation Date: | October 2011 |
| Keywords: | potato Verticillium phytohormone |
| Issue Date: | 25-Aug-2011 |
| Abstract: | Verticillium dahliae Kleb. causes Verticillium wilt in potato (Solanum tuberosum L.). Hormone signaling pathways are known to play a role in plant defense reactions. A gene expression analysis was performed on a susceptible and a moderately resistant (MR) cultivar of potato after inoculation with either a highly aggressive (HA) or a weakly aggressive (WA) isolate of V. dahliae. Genes related to the salicylic acid (SA), jasmonic acid/ethylene (JA/ET), and abscisic acid (ABA) pathways showed higher expression in the MR cultivar than the susceptible cultivar indicating that they may contribute to resistance. Additionally, a number of genes showed a delayed reaction in the susceptible cultivar and only in plants inoculated with the HA isolate of the pathogen. This trend was observed in genes related to the SA and JA/ET pathways. Overall, this research indicates that more than one hormone signaling pathway may contribute to the defense against V. dahliae by potato. |
| URI: | http://hdl.handle.net/1993/4776 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|