|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4519
|
| Title: | Comparison of Ethinylestradiol and Nitrogen Removal in a Conventional and Simultaneous Nitrification-Denitrification Membrane Bioreactor |
| Authors: | Paetkau, Michelle |
| Supervisor: | Cicek, Nazim (Biosystems Engineering) |
| Examining Committee: | Gorczyca, Beata (Civil Engineering) Paliwal, Jitendra (Biosystems Engineering) |
| Graduation Date: | May 2011 |
| Keywords: | nitrogen membrane bioreactor simultaneous nitrification-denitrification |
| Issue Date: | 12-Apr-2011 |
| Citation: | Paetkau, Michelle. Cicek, Nazim (2011). Comparison of nitrogen removal and sludge characteristics between a conventional and a simultaneous nitrification-denitrification membrane bioreactor. Desalination, Article in Press. DES10534 |
| Abstract: | The purpose of this thesis was to compare ethinylestradiol (EE2) and nitrogen removal in a conventional membrane bioreactor (C-MBR) and a simultaneous nitrification-denitrification membrane bioreactor (SND-MBR). Two MBRs were operated in parallel for 450 days; various MBR operating parameters, total nitrogen removal, and estrogenic activity removal (EA) were measured. The SND-MBR was able to remove 59% of influent TN with an additional 21% removed via sludge wasting; the C-MBR had a TN removal efficiency of only 31%. The C-MBR and SND-MBR removed 57% and 58% of influent EA, respectively. Biodegradation was the dominant removal mechanism for both reactors with KBIO coefficients of 1.5 ± 0.6 and 1.6 ± 0.4 days-1 for the C-MBR and the SND-MBR, respectively. Adsorption removed approximately 1% of influent EA in each reactor. This indicates that SND was able remove greater amounts of TN with no observable impact on EA reduction and membrane operations. |
| URI: | http://hdl.handle.net/1993/4519 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|