|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4498
|
| Title: | The impact of market access reforms on the Canadian dairy industry |
| Authors: | Hacault, Anastasie |
| Supervisor: | Carlberg, Jared (Agribusiness and Agricultural Economics) |
| Examining Committee: | Rude, James (University of Alberta) Cardwell, Ryan (Agribusiness and Agricultural Economics) and Oleson, Brian (Agribusiness and Agricultural Economics) |
| Graduation Date: | May 2011 |
| Keywords: | Dairy Trade |
| Issue Date: | 8-Apr-2011 |
| Abstract: | The World Trade Organization’s (WTO) latest round of negotiations, the Doha Development Agenda (DDA), will likely change the way most agricultural products are traded around the world. These new liberalization policies will potentially affect the Canadian production and consumption of dairy products. This thesis uses a partial equilibrium model with stochastic world prices to evaluate the effects of these trade reforms on the Canadian dairy industry. Different liberalization scenarios are simulated and the outcomes are analyzed and discussed. |
| URI: | http://hdl.handle.net/1993/4498 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|