|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4289
|
| Title: | Spatiotemporal characterization of indoor wireless channels |
| Authors: | Gurrieri, Luis |
| Supervisor: | Noghanian, Sima (Electrical and Computer Engineering) Willink, Tricia (Electrical & Computer Engineering) |
| Examining Committee: | Yahampath, Pradeepa (Electrical and Computer Engineering) Liu, Yanni Ellen (Computer Science) |
| Graduation Date: | October 2006 |
| Keywords: | cross-polarization indoor propagation multipath channel sounding wireless patch antenna wide-band angle-of-arrival angle-of-departure deconvolution spatio-temporal deblurring polarization diversity channel capacity improvements data bandwith |
| Issue Date: | 29-Oct-2010 |
| Abstract: | The continuous advancement in wireless communications technology demands new approaches to improving the capacity of existing radio links. The high data throughput required can be achieved by the complete utilization of space, time and polarization diversities inherent in any propagation environment. Among the different propagation scenarios, the indoor channels represent a particularly challenging problem given the number and complexity of interactions between the transmitted signal and the environment. This dissertation explores the interrelation between propagation physics and space-time-polarization diversity based on a novel high resolution channel sounding and reconstruction technique. First, a method to reconstruct the indoor complex channel response based on a limited set of samples and the elimination of the interference using deconvolution techniques is presented. Then, the results for the joint angle-of-arrival, delay characterization and depolarization of electromagnetic waves are presented. Finally, a novel approach to using depolarized multipath signals to boost the receiver signal-to-noise performance is presented. The current study shows that full utilization of the diversities of channel novel wireless systems can be proposed with significant improvement in capacity. |
| URI: | http://hdl.handle.net/1993/4289 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|