|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4180
|
| Title: | Resiliency factors and substance use among Manitoba First Nation girls living on reserve |
| Authors: | Campbell, Rhonda Dawn |
| Supervisor: | Elias, Brenda (Community Health Sciences) |
| Examining Committee: | Mignone, Javier (Faculty of Human Ecology)
O'Neil, John (Health Sciences) Simon Fraser University |
| Graduation Date: | October 2011 |
| Keywords: | resiliency substance use First Nation |
| Issue Date: | 13-Sep-2010 |
| Abstract: | The purpose of this study was to examine the relationships between adversity, resiliency and substance use among Manitoba First Nation girls living on reserve, ages 12 to 17 years. Five hundred and fifty girls completed an in person survey of 138 items on a variety of health and well-being issues. The results of this study indicate that the prevalence of substance use is disturbingly high among First Nation girls. A logistic regression analysis determined that age, family discord, and parental substance abuse were all significant predicators of increased substance use among First Nation girls. Family connectedness, visiting and spending time with family were protective against substance use. Surprisingly, high cultural engagement was not protective against substance use in this study, but beliefs in the importance of cultural activities were protective. In conclusion, this study showed that taking a resiliency approach to examine health behaviors among First Nation girls is beneficial and can best inform policies and programs to reduce substance use. |
| URI: | http://hdl.handle.net/1993/4180 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|