|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4142
|
| Title: | Fabrication and optimization of a sensor array for incipient grain spoilage monitoring |
| Authors: | Hossain, Md. Eftekhar |
| Supervisor: | Jayas, D.S.(Biosystems Engineering) Freund, M.S.(Chemistry) |
| Examining Committee: | White, N.D.G.(Biosystems Engineering) Shafai, C.(Electrical and Computer Engineering) |
| Graduation Date: | October 2010 |
| Keywords: | CB-polymer, sensor, array, odour volatile, incipient spoilage, stored grain |
| Issue Date: | 10-Sep-2010 |
| Abstract: | During storage of grain, there may have significant damage to its quality due to unfavorable physical and biological interactions and thus requires continuous monitoring. Therefore, an easy, cost-effective and environmentally friendly method is necessary for efficient monitoring of stored-grain. Arrays of sensors are being used for classifying liquors, perfumes, quality of food products mimicking mammalian olfactory systems. Monitoring of stored grain is a new application of sensor arrays. The main objective was to fabricate a carbon black polymer sensor array which can easily monitor incipient grain spoilage by detecting spoiling stored grain volatiles (benzene derivatives and aliphatic hydrocarbon derivatives) with minimum interference from relative humidity. Various aspects of a good sensor were analyzed using statistical analysis (RSD, LDA, PCA, t-test). The developed sensor array can identify red flour beetle-infected and uninfected wheat and fungal volatiles at ambient conditions as well as some stored grain conditions (MC 16%, RH 52%). |
| URI: | http://hdl.handle.net/1993/4142 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|