|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3909
|
| Title: | Evaluation of an extant model for the excretion of phosphorus and nitrogen from swine fed diets with and without microbial phytase |
| Authors: | Yitbarek, Alexander |
| Supervisor: | Kebreab, Ermias (Animal Science) Nyachoti, Martin C. (Animal Science) |
| Examining Committee: | Krause, Denis (Animal Science) Flaten, Don (Soil Science) |
| Graduation Date: | May 2010 |
| Keywords: | Swine Phytase Phosphorus |
| Issue Date: | 7-Apr-2010 |
| Abstract: | An extant model was evaluated to assess its adequacy for nutrient management planning for swine operations in Manitoba with regards to phosphorus (P) and nitrogen (N) excretion and the land base for the optimum spreading of manure based on P requirement of crops. Two dietary treatments were used, control diet formulated to meet the requirement of pigs for nutrients as per the recommendations of NRC (No-phytase) and a diet formulated with P level in the No-phytase diet reduced by an average of 0.1 percentage units and amended with microbial phytase at 500 FTU/kg (Phytase). Data was generated from starter to finisher pigs (10 per dietary treatment) and sows (9 per dietary treatment) to evaluate the model. The model was found to be adequate for the prediction of P outputs from starter to finisher but not sows. Model was found to be inadequate for prediction of N output. |
| URI: | http://hdl.handle.net/1993/3909 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|