|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3550
|
| Title: | Primary production and seasonal succession of the phytoplankton component of Crescent Pond, Delta Marsh, Manitoba |
| Authors: | Brown, Dennis James. |
| Issue Date: | 1972 |
| Abstract: | Considerable work has been done on the macrophytes of the freshwater marsh ecosystem (Walker 1965, 1962), but the contribution of the phytoplankton component to the entire marsh community is essentially unknown, even though a large portion of the marsh is under water. The selection of methodology for primary production cannot be accomplished without prior examination and comparison of methods. Therefore the oxygen evolution and carbon-l4 methods were compared to determine the most suitable method for use in the marsh ecosystem. As well, primary production was measured to determine variations inherent between the two methods as they pertain to the aquatic marsh ecosystem. Quantitative and qualitative fluctuations in the phytoplankton community of Crescent Pond were measured to determine the ecological succession as well as relating the plankton crop to seasonal fluctuations in primary production. Environmental and chemical... |
| URI: | http://hdl.handle.net/1993/3550 |
| Other Identifiers: | ocm72754750 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|