|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3144
|
| Title: | Interactions between Chaoborus spp. and Mysis relicta and their impact on pelagic crustacean zooplankton in mesocosms at the Experimental Lakes Area |
| Authors: | Seckar, Dalila |
| Supervisor: | Paterson, Michael J. (Entomology) |
| Examining Committee: | Galloway, Terry D. (Entomology) Hann, Brenda J. (Biological Sciences) |
| Graduation Date: | May 2009 |
| Keywords: | zooplankton Canadian Shield phantom midge opposum shrimp predation species abundance biomass vertical migration multiple predators oligotrophic Bosmina |
| Issue Date: | 13-Apr-2009 |
| Abstract: | The objectives of this study were: 1) to compare and contrast the effects of variations in natural densities of two common freshwater predators of crustacean zooplankton, Chaoborus spp. and Mysis relicta; and 2) to determine whether the combined impacts of these predators together differed from their effects when alone. In deep (>10m) mesocosms, additions of Chaoborus and Mysis at natural densities did not result in large changes in zooplankton abundances, lengths, or biomass. Significant decreases in abundance were observed only for Bosmina longirostris and Daphnia spp. In small (~20L) enclosures, higher predator densities caused zooplankton declines over three days. Strong interactive effects between Chaoborus and Mysis were not detected in either the large or small enclosures. This suggests that the combined effects of these two predators can be predicted from their effects determined in isolation. |
| URI: | http://hdl.handle.net/1993/3144 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|