|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3124
|
| Title: | Does aquaculture impact benthic algal ecology? a study on the effect of an experimental cage aquaculture operation on epilithic biofilms |
| Authors: | Hille, Kelly Amber |
| Supervisor: | Goldsborough, Gordon (Biological Sciences) |
| Examining Committee: | Robinson, Gordon (Biological Sciences)
Hesslein, Raymond (Biological Sciences)
Turner, Michael (Canadian Dept. of Fisheries and Oceans) |
| Graduation Date: | February 2009 |
| Keywords: | Benthic algae Aquaculture |
| Issue Date: | 21-Jan-2009 |
| Abstract: | Epilithic biofilms were monitored for potential impacts of an experimental rainbow trout aquaculture operation at the Experimental Lakes Area in northwestern Ontario, Canada. Metabolic and particulate samples were collected from the middle littoral zone of the experimental and reference lakes before and during the aquaculture operation. Phosphorus stocks in the experimental lake (epilimnetic and epilithic) increased as a result of both food waste and fish excretion. These cumulative P inputs were predicted to increase epilithic biomass and productivity, cause major compositional changes in the dominant groups and increase epilithic algal toxin production (microcystins). However, no major aquaculture-related changes in algal biomass, productivity, toxins or group dominance were observed in the epilithon. The only observed changes occurred at the species-level. These species-level changes were transient but did allude to an ecosystem reacting to stress. |
| URI: | http://hdl.handle.net/1993/3124 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|