|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3083
|
| Title: | The role of selective attention in perceptual switching |
| Authors: | Stoesz, Brenda M. |
| Supervisor: | Jakobson, Lorna S. (Psychology) |
| Examining Committee: | Marotta, Jonathan (Psychology)
Szturm, Tony (Medical Rehabilitation) |
| Graduation Date: | October 2008 |
| Keywords: | Asperger Syndrome ambiguous figures Necker cube Rubin's vase-face perceptual reversals face processing social stimuli eye tracking fixations |
| Issue Date: | 12-Sep-2008 |
| Abstract: | When viewing ambiguous figures, individuals can exert selective attentional control over their perceptual reversibility behaviour (e.g., Strüber & Stadler, 1999). In the current study, we replicated this finding but we also found that ambiguous figures containing faces are processed quite differently from those containing objects. Furthermore, inverting an ambiguous figure containing faces (i.e., Rubin’s vase-face) resulted in an “inversion effect”. These findings highlight the importance of considering how we attend to faces in addition to how we perceive and process faces. Describing the perceptual reversal patterns of individuals in the general population allowed us to draw comparisons to behaviours exhibited by individuals with Asperger Syndrome (AS). The group data suggested that these individuals were less affected by figure type or stimulus inversion. Examination of individual scores, moreover, revealed that the majority of participants with AS showed an atypical reversal pattern, particularly with ambiguous figures containing faces, and an atypical inversion effect. Together, our results show that ambiguous figures can be a very valuable tool for examining face processing mechanisms in the general population and other distinct groups of individuals, particularly those diagnosed with AS. |
| URI: | http://hdl.handle.net/1993/3083 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|