|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/3037
|
| Title: | Landscape and land use impacts on farm pond water quality in the Portage Plains of south-central Manitoba. |
| Authors: | Kolochuk, Jonathan Scott |
| Supervisor: | Goldsborough, Gordon (Biological Sciences) |
| Examining Committee: | Flaten, Don (Soil Science)
Hanson, Mark (Environment and Geography) |
| Graduation Date: | May 2008 |
| Keywords: | water quality land use |
| Issue Date: | 7-May-2008 |
| Abstract: | Growing intensification of agriculture in southern Manitoba has raised concern over the impacts of land use such as crop and livestock production on water quality in local surface waters. In this study 59 farm ponds across south-central Manitoba were sampled in three week rotations for nutrients, ions, total chlorophyll a, total microcystins, fecal coliforms and general chemistry and correlated with surrounding land-use and landscape factors. As well, nutrient diffusing substrata (NDS) containing the four treatments of nitrogen (N), phosphorus (P), combined N and P, or neither were deployed in a subset of ponds throughout the sampling period to examine nutrient limitation and compare to ambient N to P ratios in the water. Overall intensive agricultural land-use was associated with poor water quality conditions (i.e., high nutrients and turbidity) and ambient ratios of N to P concentrations were inconsistent in predicting nutrient limitation exhibited by algal growth on NDS. |
| URI: | http://hdl.handle.net/1993/3037 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|