|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/2996
|
| Title: | Estimating nitrogen fertilizer requirements of canola (Brassica napus L.) using sensor-based estimates of yield potential and crop response to nitrogen |
| Authors: | Holzapfel, Christopher Brian |
| Supervisor: | Bullock, Paul (Soil Science) Lafond, Guy (Agriculture and Agri-Food Canada, Adjunct, Soil Science) |
| Examining Committee: | Flaten, Don (Soil Science) Martens, Gary (Plant Science) |
| Graduation Date: | February 2008 |
| Keywords: | nitrogen use-efficiency NDVI post-emergent variable rate normalized difference vegetation index precision agriculture |
| Issue Date: | 18-Jan-2008 |
| Abstract: | The feasibility of using optical sensors and non-nitrogen limiting reference crops to determine post-emergent nitrogen fertilizer requirements of canola was evaluated. Normalized difference vegetation index was well suited for estimating yield potential and nitrogen status. Although sensor-based nitrogen management was generally agronomically feasible for canola, the economic benefits of doing so remain uncertain because of the added cost of applying post-emergent nitrogen. |
| URI: | http://hdl.handle.net/1993/2996 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|