|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/288
|
| Title: | The TITAN electron beam ion trap: assembly, characterization, and first tests |
| Authors: | Froese, Michael Wayne |
| Supervisor: | Gwinner, Gerald (Physics and Astronomy) |
| Examining Committee: | Page, Shelley (Physics and Astronomy) Schreckenbach, Georg (Chemistry) |
| Graduation Date: | October 2006 |
| Keywords: | electron beam ion trap charge breeding high precision mass measurements highly charged ions penning trap radioactive isotopes |
| Issue Date: | 19-Sep-2006 |
| Abstract: | The precision of mass measurements in a Penning trap is directly proportional to an ion's charge state and can be increased by using highly charged ions (HCI) from an Electron Beam Ion Trap (EBIT). By bombarding the injected and trapped singly charged ions with an intense electron beam, the charge state of the ions is rapidly increased. To use this method for short-lived isotopes, very high electron beam current densities are required of the TITAN EBIT, built and commissioned at the Max-Planck-Institute for Nuclear Physics in Heidelberg, Germany and transported to TRIUMF for the TITAN on-line facility. This EBIT has produced charge states as high as Kr34+ and Ba54+ with electron beams of up to 500 mA and 27 keV. Once the EBIT is operational at full capacity (5 A, 60 keV), most species can be bred into a He-like configuration within tens of ms. |
| URI: | http://hdl.handle.net/1993/288 |
| Type: | Electronic Thesis or Dissertation |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|