|
MSpace at the University of Manitoba >
University of Manitoba Researchers (Research Publications) >
Research Publications (citation and abstract only) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/2870
|
| Title: | ORCA-MRT: An optimization-based approach for fair scheduling in multirate TDMA wireless networks |
| Authors: | Issariyakul, T Hossain, E |
| Keywords: | adaptive transmission rate finite state Markov channel optimization wireless fair scheduling CHANNELS MODEL |
| Issue Date: | 30-Nov-2005 |
| Citation: | 1536-1276; IEEE TRANS WIREL COMMUN, NOV 2005, vol. 4, no. 6, p.2823 to 2835. |
| Abstract: | This paper presents an optimization-based approach to solve the wireless fair scheduling problem under a multirate time division multiple access (TDMA)-based medium access control (MAC) framework. By formulating the fair scheduling problem as an assignment problem, the authors propose the optimal radio channel allocation for multirate transmission (ORCA-MRT) algorithm for fair bandwidth allocation in wireless data networks that support MRT at the radio link level. The key feature of ORCA-MRT is that while allocating transmission rate to each flow fairly, it keeps the interaccess delay bounded under a certain limit. The authors investigate the performance of the proposed ORCA-MRT scheduler in comparison to another recently proposed multirate fair scheduling algorithm. They also propose two channel prediction models and perform extensive simulations to investigate the performance of ORCA-MRT for different system parameters such as channel state correlation, number of flows, etc. |
| URI: | http://hdl.handle.net/1993/2870 |
| Appears in Collections: | Research Publications (citation and abstract only)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|