|
MSpace at the University of Manitoba >
University of Manitoba Researchers (Research Publications) >
Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/2805
|
| Title: | Limit states and reliability-based design for a non-codified problem of aqueduct buoyancy |
| Authors: | Robinson, G Graham, J Skaftfeld, K Sorokowski, R |
| Keywords: | limit states probability non-codified problem aqueduct buoyancy CANADIAN-GEOTECHNICAL-COLLOQUIUM FOUNDATIONS |
| Issue Date: | 4-Aug-2006 |
| Citation: | 0008-3674; CAN GEOTECH J, AUG 2006, vol. 43, no. 8, p.869 to 883. |
| Abstract: | Limit states design methods and engineering judgement have been used to assess buoyancy issues for remediation of the 85 year old Shoal Lake Aqueduct in Manitoba. The study demonstrates how these methods can be applied to non-codified engineering problems. Four separate buoyancy analyses were completed using (i) partial safety factors from the Ontario Highway Bridge Design Code, (ii) project-specific partial safety factors, (iii) Monte Carlo simulation techniques, and (iv) working stress design (WSD) methods. Engineering judgement was required to develop a buoyancy model, interpret data for modeling parameters, and provide meaningful values for parameters that could not be measured. Results from the analyses show that more uniform reliability is provided when measured variability of the model parameters is accounted for. The reliability is not quantifiable when working stress design methods are used. |
| URI: | http://hdl.handle.net/1993/2805 |
| Appears in Collections: | Research Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|