|
MSpace at the University of Manitoba >
University of Manitoba Researchers (Research Publications) >
Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/2801
|
| Title: | Effects of near-surface environmental conditions on instability of an unsaturated soil slope |
| Authors: | Blatz, JA Ferreira, NJ Graham, J |
| Keywords: | slope stability unsaturated soils laboratory tests soil suction seepage modeling flux boundary SHEAR-STRENGTH SUCTION STABILITY LANDSLIDE MODEL TILL |
| Issue Date: | 3-Dec-2004 |
| Citation: | 0008-3674; CAN GEOTECH J, DEC 2004, vol. 41, no. 6, p.1111 to 1126. |
| Abstract: | In 1999, after a period of extensive rainfall, two shallow slope failures developed in the right-of-way of Provincial Road 259 near Virden, Manitoba. The rainfall caused dissipation of soil suction in the near-surface soil, thereby reducing shear resistance and triggering failure. A research project was initiated between the Geotechnical Group at the University of Manitoba and the Manitoba Department of Highways and Transportation to assess the mechanism of failure. The project included a field investigation program, laboratory testing program, and advanced numerical modeling to identify the cause of failure. The results demonstrate that the rainfall resulted in dissipation of the suction in the soil slope, resulting in a reduction in the soil shear strength that triggered shallow failures. The dissipation of the soil suction has been modeled using a time-dependent seepage model that accounts for the flux boundary condition that existed at the ground surface. |
| URI: | http://hdl.handle.net/1993/2801 |
| Appears in Collections: | Research Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|