|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/2552
|
| Title: | Saulteaux land use within the Interlake Region of Manitoba, 1842-1871 |
| Authors: | Belanger, Yale Deron |
| Issue Date: | 28-Aug-2000 |
| Abstract: | The purpose of this research is to identify and map Fairford Saulteaux land use in the Interlake Region of Manitoba between 1842-1871 using archival source material. This time period has been described as one of declining opportunities, yet the Saulteaux were able to persist in this environment. A series of maps demonstrating land use patterns were produced to give a clearer sense of how the Fairford Saulteaux came to define and specifically demarcate their territory. |
| URI: | http://hdl.handle.net/1993/2552 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|