|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/1445
|
| Title: | Modulation of TGF-B in platelets and neutrophils by dietary lipids |
| Authors: | Adam, Jay M. |
| Issue Date: | 1-Jan-1998 |
| Abstract: | Dietary lipids have been implicated in the pathology and prevention of variety of chronic illnesses including cancer and atherosclerosis. Transforming growth factor-beta (TGF-$\beta)$ is a multifunctional cytokine that is believed to modulate the key steps in pathology of these chronic illnesses. Platelets and neutrophils are known to play a role in the development of these illnesses and are also known to transport high concentrations of TGF-$\beta$ throughout the vascular system. Therefore the possibility that dietary lipids modulate the TGF-$\beta$ content of these cells was investigated in a series of studies. A preliminary study was conducted with weanling Spragure-Dawley rats to assess TGF-$\beta$ status of platelets as affected by dietary lipids utilising the CCL-64 bioassay. The growth inhibitory effect of platelet lysate, employing the CCL-64 bioassay, was quantified to reflect TGF-$\beta$ content. Rats were put on four different high fat diets and one low fat diet for 6 weeks. Diets were composed of 18% test fat and 5% soy oil, by weight. Beef tallow (HFB), fish oil (HFF), corn oil (HFC), and olive oil (HFO) were used for the high fat diets and a low fat soy oil (LFS) diet was included with 5% soy oil. Supplementary studies were conducted with the neutrophils and plasma of the older rats. (Abstract shortened by UMI.) |
| URI: | http://hdl.handle.net/1993/1445 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|